Quick Info
| Profession | Professional Tennis Player |
|---|---|
| Nationality | Russian |
| Date of Birth | 21/05/1996 |
| Age | 30 years |
| Birthplace | Moscow, Russia |
| Zodiac Sign | Gemini |
Latest News about Karen Khachanov
Khachanov lost to Alexander Zverev in the 2026 US Open semifinals. The defeat ended his run at the tournament after he had reached the last four for the first time since 2023.
Khachanov advanced to the 2026 US Open semifinals after Alexander Blockx retired during their quarterfinal match. The result gave him his first Grand Slam semifinal in three years and confirmed one of his best runs since his earlier major semifinal appearances.
Karen Khachanov defeated No. 14 seed Learner Tien in a five-set match to reach the quarterfinals of the 2026 US Open. The result continued his strong run in New York and marked another major late-stage Grand Slam appearance for the Russian player.
Do you like Karen Khachanov?
You can vote only once.
69% like · 31% dislike
Bio/Wiki
| Full Name | Karen Abgarovich Khachanov |
|---|---|
| Nickname | Djan |
| Current Residence | Dubai, UAE |
| Playing Hand | Right |
| Turned Professional | 2013 |
| Current ATP Ranking | 14 |
| Career High Ranking | World No. 8 (15 July 2019) |
Physical Stats & More
| Height | 6'6" |
|---|---|
| Weight | 192 lbs |
| Preferred Surfaces |
|
Educational Qualification(s)
| Secondary School | Sozvezdie secondary school, Moscow |
|---|---|
| University | University of Physical Education in Moscow (Graduated 2018) |
Personal Life
| Languages Spoken |
|
|---|---|
| Started Playing Tennis | Age 3 (at kindergarten) |
Relationships & More
| Spouse | Veronika Shkliaeva |
|---|---|
| Marriage Date | April 2016 |
| Relationship History | Dating since 2011 (childhood sweetheart) |
Family
| Father | Abgar (played volleyball at high level) |
|---|---|
| Mother | Natalia |
| Sister | Margarita |
| Brother | Georgiy |
| Son | David (born 14 September 2019) |
| Ethnicity | Mixed Armenian and Russian |
Career
| ATP Singles Titles | 7 | ||||
|---|---|---|---|---|---|
| ATP Doubles Titles | 1 | ||||
| 2025 Singles Record | 30-23 | ||||
| Career Singles Record | 311-224 | ||||
| Biggest Title | 2018 Paris Masters (ATP Masters 1000) | ||||
| Notable Achievement | First Russian to win ATP Masters 1000 since Nikolay Davydenko (2009 Shanghai); First unseeded ATP Masters 1000 champion since David Nalbandian (2007 Paris) | ||||
| Most Recent Title | Almaty Open (October 2024) | ||||
| Grand Slam Achievements |
| ||||
| Olympic Achievement | Silver medal in singles at 2020 Tokyo Olympics | ||||
| Doubles Title | 2023 Madrid Open (with Andrey Rublev) | ||||
| Davis Cup | Made debut at age 17 years and 157 days, becoming youngest Russian tennis player in pro series | ||||
| 2025 Wimbledon Achievement | Reached quarterfinals as No. 17 seed after defeating Kamil Majchrzak 6–4, 6–2, 6–3 |
Some Lesser Known Facts
| 1. Became the first Russian in an ATP Tour final since Mikhail Youzhny (2013 Valencia Open 500) | |
| 2. Grew up attending Kremlin Cup and met Russian players including Yevgeny Kafelnikov and Nikolay Davydenko | |
| 3. Professional debut in 2014 with ITF Futures tournament win in Taiwan |




















Social Media