Quick Info
| Profession | Professional Tennis Player |
|---|---|
| Nationality | Spanish |
| Date of Birth | 05/05/2003 |
| Age | 22 years |
| Birthplace | El Palmar, Murcia, Spain |
Do you like Carlos Alcaraz?
You can vote only once.
Bio/Wiki
| Full Name | Carlos Alcaraz Garfia |
|---|---|
| Byname | Carlitos |
| Current Ranking | World No. 1 (ATP) |
| Career Start | 2018 (age 14) |
| Professional Debut | Age 16 |
| Key Achievement | Youngest man to complete a Career Grand Slam in singles |
Physical Stats & More
| Height | 6'0" |
|---|---|
| Weight | 163 lbs |
| Playing Hand | Right |
Career
| ATP Tour Titles | 26 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Titles | 7 | ||||||||
| ATP 1000 Titles | 8 | ||||||||
| Career Prize Money | $57,480,695 | ||||||||
| Grand Slam Wins |
| ||||||||
| Year-End No. 1 Rankings |
| ||||||||
| Notable Achievements |
| ||||||||
| Coach | Juan Carlos Ferrero |
Favourites
| Tennis Idol | Spanish countryman (Nadal) |
|---|
Some Lesser Known Facts
| 1. Signed with sports agency IMG at age 12 | |
| 2. Broke into top 100 rankings in May 2021 | |
| 3. Youngest man to break into top 10 since Nadal (April 25, 2022, exactly 17 years after Nadal) | |
| 4. First Spaniard to win Miami Open |