Quick Info
| Profession | Professional tennis player |
|---|---|
| Nationality | French |
| Date of Birth | 29/06/1988 |
| Age | 37 years |
| Birthplace | Soisy-sous-Montmorency, France |
Do you like Adrian Mannarino?
You can vote only once.
Bio/Wiki
| Turned Pro | 2004 |
|---|---|
| Career-high Singles Ranking | No. 17 (29/01/2024) |
| ATP Singles Titles | 5 |
| Plays | Left-handed |
| Career-high Doubles Ranking | No. 73 (02/05/2016) |
Physical Stats & More
| Height | 5'11" (180 cm) |
|---|---|
| Weight | 174 lbs |
Family
| Father | Florent (tennis coach) |
|---|---|
| Mother | Annie |
| Brothers |
|
| Sister | Iris |
Career
| Grand Slam Debut | 2007 French Open |
|---|---|
| First ATP Challenger Title | 2008 Jersey |
| First ATP Tour Semifinal | 2008 Metz |
| First Grand Slam 4th Round | 2013 Wimbledon |
| ATP Titles 2023 | Newport, Astana, Sofia |
Favourites
| Admired Player | Marcelo Rios |
|---|
Some Lesser Known Facts
| 1. Began playing tennis at age 5 | |
| 2. Does not want to know opponent identity until close to match | |
| 3. Oldest man to break into Top 20 ATP Rankings at age 35 | |
| 4. Ended 13 straight years in Top 75 of PIF ATP Rankings (2013-25) |