Quick Info
| Profession | Professional tennis player |
|---|---|
| Nationality | Thai |
| Date of Birth | 07/07/2004 |
| Age | 22 years |
| Birthplace | Thung Song, Thailand |
| Zodiac Sign | Cancer |
Latest News about Lanlana Tararudee
14/03/2026
Lanlana Tararudee won the singles title at the 2026 Austin Challenger, a WTA 125 event played on outdoor hardcourts in Austin, Texas, from 9 to 14 March 2026. She won the final 6–3, 3–6, 6–3 against Bianca Andreescu. The result was her second WTA 125 singles title.
Do you like Lanlana Tararudee?
You can vote only once.
86% like · 14% dislike
Bio/Wiki
| Summary | Thai professional tennis player who competes on the WTA Tour and has also won ITF and WTA 125 level events. |
|---|---|
| Career start | Turned professional in 2019 |
| Current singles ranking | 60 (as of October 2026) |
| Career high singles ranking | 60 |
Physical Stats & More
| Height | 171 cm |
|---|---|
| Playing hand | Right-handed |
| Backhand | Two-handed |
Relationships & More
| Team | Thailand Billie Jean King Cup team |
|---|
Career
| Early career | Won her first ITF title at a $40k tournament in Nonthaburi, Thailand, defeating compatriot Mananchaya Sawangkaew in the final. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Made her WTA Tour top-200 debut. | |||||||||
| Played qualifying at all four Grand Slam tournaments, won her first tour-level main-draw match in Hua Hin, and broke into the top 200. | |||||||||
| Reached her first WTA quarterfinal and semifinal in Chennai and her first WTA 125 final in Porto, where she was runner-up; finished the year inside the top 150. | |||||||||
| 2026 Grand Slam results |
| ||||||||
| Titles | Six singles titles on the ITF Women's Circuit and two singles titles on the WTA Challenger (WTA 125) Tour | ||||||||
| 2026 WTA 125 title | Won the singles title at the Austin Challenger (WTA 125) in March 2026, beating Bianca Andreescu in the final. | ||||||||
Some Lesser Known Facts
| 1. Her career prize money exceeds one million US dollars according to Wikipedia. |


















