Quick Info
| Profession | Cricketer, Wicket-keeper, Former Captain |
|---|---|
| Nationality | Indian |
| Date of Birth | 07/07/1981 |
| Age | 44 years |
| Birthplace | Ranchi, Jharkhand, India |
Do you like MS Dhoni?
You can vote only once.
Bio/Wiki
| Full Name | Mahendra Singh Dhoni |
|---|---|
| Known As | Captain Cool |
| Summary | Indian cricketer and former captain of the Indian national cricket team. Rose to prominence in the early 21st century and is considered one of the most successful wicket-keeper-batsmen in cricket history. |
| International Debut | 23 December 2004 (ODI against Bangladesh) |
| Test Debut | December 2005 (against Sri Lanka) |
| T20I Debut | 1 December 2006 (against South Africa) |
| Retirement | 2020 from international cricket |
Physical Stats & More
| Batting Style | Right-handed |
|---|---|
| Role | Wicket-keeper-batsman |
Personal Life
| Family Background | Hindu Rajput family |
|---|
Relationships & More
| Spouse: Sakshi Dhoni (married 2010) | |
| Daughter: Ziva Singh Dhoni (born 2015) |
Family
| Father | Pan Singh Dhoni |
|---|---|
| Mother | Devki Devi |
| Paternal Village | Almora district |
Career
| First Class Debut | 1999 (Bihar) |
|---|---|
| International Career Span | 2004-2020 |
| Test Career | Played 90 Tests, retired 2014 |
| Limited Overs Career | 350 ODIs and 98 T20Is |
| International Runs | 17,266 runs across all formats |
| ODI Runs | 10,000+ runs at average of 50.58 |
| IPL Team | Chennai Super Kings (CSK) |
| IPL Titles Won | 5 (2010, 2011, 2018, 2021, 2023) |
| Champions League T20 Titles | 2 (2010, 2014) |
| IPL Runs | 5,000+ runs (first wicket-keeper to achieve this) |
| Major Captaincy Achievements |
|
| Test Captaincy | Led India in 60 Test matches with 27 wins, 18 losses, 15 draws (45% win rate) |
| ODI Captaincy | Led India in 200 ODI matches with 110 wins, 74 losses, 5 ties, 11 no results (55% win rate) |
| Total Captaincy Matches | 331 international matches as captain (most for any captain in cricket history) |
| IPL Statistics | 278 matches, 5,439 runs at average of 38.30, strike rate over 137, 24 fifties |
Awards & Honours
| ICC Awards |
|
|---|---|
| National Awards |
|
Style Quotient
| Nickname | Captain Cool |
|---|---|
| Known For | Ability to stay calm during high-pressure matches, finishing ability, explosive batting |
Social Media
| https://www.instagram.com/mahi7781/ | |
| https://twitter.com/msdhoni | |
| https://www.facebook.com/mahendrasinghdhoni/ |
Some Lesser Known Facts
| 1. Made his first class debut for Bihar in 1999 | |
| 2. Scored unbeaten 183 runs off 145 balls in third ODI at Jaipur against Sri Lanka in 2005 | |
| 3. In 2011 World Cup final, promoted himself up the order and scored crucial runs against Sri Lanka | |
| 4. Hit a six of 112 meters in 2012 against Australia in final over of Clint McKay | |
| 5. Received Padma Bhushan, Padma Shri, and Rajiv Gandhi Khel Ratna awards | |
| 6. In 2013 Champions Trophy final against England, was out for a duck but India won by 5 runs on DLS method | |
| 7. Received Padma Bhushan, Padma Shri, and Major Dhyan Chand Khel Ratna awards | |
| 8. Holds record for most international matches as a captain (331 matches) | |
| 9. Holds record for highest number of stumpings by any wicket-keeper | |
| 10. Sixth-highest run-getter in IPL history |