| International Debut | | Test | 15 January 2021 against Australia at The Gabba, Brisbane |
|---|
| ODI | 13 December 2017 against Sri Lanka at Mohali |
|---|
| T20 | 24 December 2017 against Sri Lanka at Wankhede Stadium |
|---|
|
|---|
| Coach/Mentor | M. Senthilnathan |
|---|
| Jersey Number | #55 (India), #5 (India U-19), #555 (Rising Pune Supergiant) |
|---|
| Domestic/State Teams | Tamil Nadu, Delhi, Delhi Daredevils, Kolkata Knight Riders, Rajasthan Royals, Rising Pune Supergiants, Abahani Limited, Gujarat Titans, Royal Challengers Bengaluru, Sunrisers Hyderabad, Hampshire, Lancashire |
|---|
| Batting Style | Left Handed Bat |
|---|
| Bowling Style | Right-arm off-break |
|---|
| Records/Achievements | - In Tamil Nadu Primer League 2016, Washington took 11 wickets in 9 matches at an average of 12 and an economy rate of 5.54.
- Debut match in 2016, scored a quick 40 as an opener in the second innings.
- Best bowling figure in one of his first-class matches is, '3 wickets off just 23 runs.'
- Claimed 3 wickets against Mumbai Indians in the first qualifier match of IPL 2017.
- Named Man of the Series in the 2018 Nidahas Trophy, taking 8 wickets.
- In the 2021 Gabba Test, he scored 62 in the first innings and played a crucial knock in the second innings, helping India secure a historic series win.
- In 2024, took 7 for 59 against New Zealand in Pune.
- Proved his worth as India's highest wicket-taker with 16 wickets in the 2024 home series against New Zealand.
- Scored his maiden Test century with a gritty knock in Manchester to help India draw the Test.
- Part of the Indian squad that won the 2023 Asia Cup, 2025 Champions Trophy, and the 2026 T20 World Cup.
|
|---|
| Career Turning Point | Furious bowling performance at the RPS trials 2017 |
|---|