| NBA Career | | Draft | 1994, Round 1, Pick 3 (Detroit Pistons) |
|---|
| Teams | - Detroit Pistons
- Orlando Magic
- Phoenix Suns
- Los Angeles Clippers
|
|---|
| Career Statistics | 13.1 points per game, 4.7 rebounds per game, 2.6 assists per game |
|---|
| Retirement Date | 01/06/2013 |
|---|
|
|---|
| College Career | | School | Duke University |
|---|
| NCAA Championships | 2 |
|---|
| ACC Career Records | 1,900+ points, 700 rebounds, 400 assists, 200 steals, 100 blocked shots |
|---|
|
|---|
| Post-Playing Career | | Business | Founder of Hill Ventures (private equity company), investments in commercial real estate across Florida, Arizona, North Carolina, and Washington D.C. |
|---|
| Broadcasting | CBS Sports, Turner Sports, NBA TV, co-host of NBA Inside Stuff |
|---|
| Executive Roles | Managing Director of USA Basketball Men's National Team (2021) |
|---|
| Board Memberships | - Duke University Board of Trustees
- Naismith Memorial Basketball Hall of Fame Board of Directors
- NCAA
- Campbell Soup Company
- Empire State Realty Trust
- Lake Highland Preparatory School
|
|---|
| Sports Ownership | - Atlanta Hawks (co-owner)
- Baltimore Orioles (owner)
- Orlando City SC (owner)
- Orlando Pride (owner)
|
|---|
|
|---|