Quick Info
| Profession | Rugby union lock |
|---|---|
| Nationality | English |
| Date of Birth | 12/04/1991 |
| Age | 35 years |
| Birthplace | Exeter, Devon, England |
Do you like Joe Launchbury?
You can vote only once.
Family
| Father | Royal Marines |
|---|
Career
| Early Career | Exmouth RFC; Horsham RFC; Barns Green; Harlequins Academy (age 15); Worthing (2009–10); Rosslyn Park (loan); Wasps Academy (2010–11) |
|---|---|
| Senior Clubs | Wasps; Harlequins |
| International | England U18, U20; England senior debut 2012; 70 caps |
| Achievements | Aviva Premiership Young Player of the Year (2012-13); Wasps captain (2016-17 onwards) |
Some Lesser Known Facts
| 1. Started rugby at age 7 in Devon, introduced by father. | |
| 2. Moved to Horsham at age 10. | |
| 3. Deferred education for a year to travel and play men's rugby for Worthing. | |
| 4. Unconventional path to professionalism after Harlequins did not offer contract. | |
| 5. Plays primarily as a lock in the second row but can also operate as a blindside flanker. |