Quick Info
| Profession | Professional baseball pitcher |
|---|---|
| Nationality | American |
| Date of Birth | 01/11/2002 |
| Age | 23 years |
| Birthplace | Stillwater, Oklahoma, USA |
| Zodiac Sign | Scorpio |
Latest News about Payton Tolle
29/09/2026
Rookie left-hander Payton Tolle was chosen by manager Chad Tracy to start Game 1 of Boston's AL Wild Card Series against the New York Yankees at Yankee Stadium. At 23, he became the third-youngest pitcher in Red Sox history to start the first game of a playoff run.
13/09/2026
Tolle pitched an immaculate inning during a September 2026 home start against the Kansas City Royals at Fenway Park. The outing was part of a strong second half that helped establish him as a key member of Boston's rotation.
Do you like Payton Tolle?
You can vote only once.
70% like · 30% dislike
Bio/Wiki
| Full Name | Payton John Tolle |
|---|---|
| Current Team | Boston Red Sox |
| MLB Debut | 29/08/2025 |
| Draft Details | Selected by the Boston Red Sox in the 2nd round (50th overall) of the 2024 MLB Draft |
| Signing Bonus | Approximately $2 million |
Physical Stats & More
| Height | 6 ft 6 in |
|---|---|
| Weight | 250 lbs |
| Bats | Left |
| Throws | Left |
Educational Qualification(s)
| College | Texas Christian University |
|---|---|
| Other College | Wichita State University |
| High School | Bethany High School, Oklahoma |
Personal Life
| Parents |
|
|---|
Family
| Father | Chad Tolle |
|---|---|
| Mother | Jina Tolle |
Career
| Occupation | MLB pitcher |
|---|---|
| Teams | Boston Red Sox |
| Minor/College Career | Played as a two-way player at Wichita State University and later at Texas Christian University, where he focused more on pitching. Made his professional debut in 2025 with the Greenville Drive before advancing through the Red Sox minor league system. |
| Notable Recognition | At TCU, was a semifinalist for the Golden Spikes Award and Dick Howser Trophy; earned Big 12 Pitcher of the Year, Big 12 Newcomer of the Year, and All-Conference First Team honors. |
| 2026 Postseason | Started Game 1 of the Boston Red Sox's 2026 AL Wild Card Series against the New York Yankees at Yankee Stadium |
Style Quotient
| Playing Hand | Left/Left |
|---|
Some Lesser Known Facts
| 1. Was a two-way player in college before concentrating on pitching. | |
| 2. His mother, Jina, played golf for Wichita State. | |
| 3. His father, Chad, competed in track and field for Oklahoma State University. |


















