Quick Info
| Profession | Professional basketball player |
|---|---|
| Nationality | American |
| Date of Birth | 14/07/2002 |
| Age | 24 years |
| Birthplace | Mesa, Arizona, United States |
| Zodiac Sign | Cancer |
Latest News about Oso Ighodaro
19/10/2026
ESPN's Shams Charania reported that the Phoenix Suns agreed to a three-year, $29 million contract extension with center Oso Ighodaro. The extension would start in 2028 and keep him with the team through 2031, after the Suns picked up his $2.5 million team option for the 2027-28 season. The report describes Ighodaro, a second-round pick in the 2024 NBA Draft, as a reliable backup center for Phoenix.
Do you like Oso Ighodaro?
You can vote only once.
74% like · 26% dislike
Bio/Wiki
| Full Name | Osasere Benjamin Ighodaro |
|---|---|
| Summary | Oso Ighodaro is an American professional basketball player who plays as a forward for the Phoenix Suns of the National Basketball Association. |
| Jersey Number | 11 |
| Position | Forward |
Physical Stats & More
| Height | 6 ft 11 in (2.11 m) |
|---|---|
| Weight | 235 lb (107 kg) |
Educational Qualification(s)
| High School | Desert Vista High School, Phoenix, Arizona |
|---|---|
| University | Marquette University |
| University Years | 2020-2024 |
| Degree | Graduated from Marquette University in 2024 |
Personal Life
| Ethnic Background | Of Nigerian descent |
|---|
Family
| Parents | Dawn Ighodaro and Osaro Ighodaro |
|---|
Career
| College | Played four seasons for the Marquette Golden Eagles |
|---|---|
| Draft | Selected by the Portland Trail Blazers in the 2nd round (40th overall) of the 2024 NBA Draft |
| Current Team | Phoenix Suns |
| NBA Career Start | 2024 |
| Contract | Signed a four-year contract with the Phoenix Suns in 2024 |
| NBA Stats Summary | 2025-26 season: 82 games played, 24 starts, 531 points, 418 rebounds, 185 assists |
| Contract Extension (Reported) | Reported 3-year, $29 million extension running from 2028 through 2031, pending official confirmation |
Some Lesser Known Facts
| 1. Was named to the All-BIG EAST Second Team during his college career | |
| 2. Was honored as the BIG EAST Scholar Athlete of the Year | |
| 3. Was named to the Allstate Maui All-Tournament Team | |
| 4. Set a career-high of 24 points in a college game against Xavier in 2024 |



















