| International Debut | | Test | 9 December 2014 vs Australia in Adelaide |
|---|
| ODI | 13 November 2014 vs Sri Lanka in Kolkata |
|---|
| T20 | 7 September 2014 vs England in Birmingham |
|---|
|
|---|
| Coach/Mentor | Not Known |
|---|
| Jersey Number | #33 (India), #33 (Sunrisers Hyderabad) |
|---|
| Domestic/State Teams | Railways, Royal Challengers Bangalore, Sunrisers Hyderabad, Mumbai Indians, Chennai Super Kings, Royal Challengers Bengaluru |
|---|
| Batting Style | Left Handed Bat |
|---|
| Bowling Style | Right-arm leg break googly |
|---|
| Nature on field | Aggressive |
|---|
| Records/Achievements | - Sharma scored 120 off 232 balls on his Raji Trophy debut match against Jammu & Kashmir in the 2007-08 season of the tournament.
- Achieved a hat-trick of IPL titles, winning with Sunrisers Hyderabad in 2016, Mumbai Indians in 2017, and Chennai Super Kings in 2018.
|
|---|
| Career Turning Point | His knock of 120 against Jammu & Kashmir got him the ticket to play for India in the T20I format against England in September 2014. |
|---|