| International Debut | | ODI | 1 October 1978 against Pakistan at Quetta |
|---|
| Test | 16-21 October 1978 against Pakistan at Faisalabad |
|---|
|
|---|
| International Retirement | | ODI | 17 October 1994 against West Indies at Faridabad |
|---|
| Test | 19-23 March 1994 against New Zealand at Hamilton |
|---|
|
|---|
| Jersey Number | N/A (during his time, the culture of Jersey Number was not there) |
|---|
| Domestic/State Team(s) | - Haryana
- Northamptonshire
- Worcestershire
|
|---|
| Coach/Mentor | Desh Prem Azad |
|---|
| Batting Style | Right-handed |
|---|
| Bowling Style | Right-arm fast-medium |
|---|
| Favourite Shot | Hook & Drive |
|---|
| Favourite Ball | Out-swing & In-swing Yorker |
|---|
| Test Matches | 131 |
|---|
| Test Runs | 5248 |
|---|
| Test Wickets | 434 |
|---|
| ODI Matches | 225 |
|---|
| ODI Runs | 3783 |
|---|
| ODI Wickets | 253 |
|---|
| Notable Achievements | - Led India to first Cricket World Cup victory in 1983
- Youngest World Cup winning captain at age 24
- First player to score 5000+ Test runs and take 400+ Test wickets
- Wisden Indian Cricketer of the Century (2002)
- India's national cricket coach (1999-2000)
|
|---|