| Cricket | | International Debut | | ODI | 22 May 2012 vs West Indies in Antigua |
|---|
| T20 | 22 May 2012 vs West Indies in Antigua |
|---|
|
|---|
| Coach/Mentor | Jason Gillespie |
|---|
| Jersey Number | #10(South Africa), #10(IPL, County Cricket) |
|---|
| Domestic/State Team | South Africa, Kings XI Punjab, Durham, Australia, Yorkshire, Uthura Rudras, Chittagong Kings, Dolphins, South Africa A, Rajasthan Royals, Gujarat Titans, Lucknow Super Giants, Delhi Capitals, Multan Sultans, Paarl Royals |
|---|
| Nature on field | Aggressive |
|---|
| Likes to play against | India and Australia |
|---|
| Favourite Shot/Ball | Shot over mid-wicket |
|---|
| Records | - He and JP Duminy holds the 5th-wicket ODI partnership record with 256 run-stand against England in ICC World Cup 2015.
- He holds the world record for the highest score in a World Cup match by a #5 batsman.
- Hitting the most number of 6's in a World Cup match with 9.
- 2nd South African after Gary Kirsten to score a ton on World Cup debut.
- Fastest T20I century by a South African (35 balls) against Bangladesh in 2017/18.
- One of the few players to feature in 100 ODIs without playing a single Test match.
|
|---|
| Career Turning Point | He scored a match-winning 33 off 26 balls in a thriller against West Indies in his debut T20 match in 2010 |
|---|
|
|---|