| Club Career | | Crusaders | Super Rugby debut 2016; titles 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
|---|
| Canterbury | 2013-2017, 2020 |
|---|
|
|---|
| International Career | | All Blacks | Debut 2018; 57 caps; 2019 Rugby World Cup (third place); 2018 Rugby Championship winner |
|---|
| NZ Under 20 | 2014 |
|---|
| South Island | 2020 |
|---|
|
|---|
| Achievements | - Super Rugby Player of the Year 2018, 2020, 2021
- 2018 Rugby Championship winner with All Blacks
|
|---|
| Career Statistics | | All Blacks | 57 games, 468 points |
|---|
| Super Rugby | 109 games, 1,230 points |
|---|
| Provincial | 51 games, 350 points |
|---|
| Total | 227 games, 2,107 points |
|---|
|
|---|