Physical Stats & More
| Height | 176 cm |
|---|---|
| Weight | 68 kg |
| Eye Color | Hazel |
| Hair Color | Black |
Personal Life
| Zodiac sign/Sun sign | Sagittarius |
|---|---|
| Hometown | Karachi, Pakistan |
| School | Not Known |
| College | Not Known |
| Religion | Islam |
| Hobbies | Fishing |
Relationships & More
| Marital Status | Married | ||||
|---|---|---|---|---|---|
| Wife | Amna Khan | ||||
| Marriage Date | 30/03/2007 | ||||
| Children |
|
Family
| Father | Late Iqbal Khan | ||||
|---|---|---|---|---|---|
| Mother | Not Known | ||||
| Siblings | Late Mohammed Sharif Khan, Late Farman Ali Khan | ||||
| Spouse | Amna Khan | ||||
| Children |
|
Career
| International Debut |
| ||||||
|---|---|---|---|---|---|---|---|
| Coach/Mentor | Rashid Latif | ||||||
| Jersey Number | #75 (Pakistan) | ||||||
| Domestic/State Teams | Surrey, Warwickshire, Yorkshire, Pakistan All Star XI | ||||||
| Batting Style | Right Handed Bat | ||||||
| Bowling Style | Right-arm medium | ||||||
| Nature on field | Calm | ||||||
| Likes to play against | India | ||||||
| Favourite Shot | Flick | ||||||
| Records/Achievements |
|
Some Lesser Known Facts
| Younis traveled long distances for his Cricket training as a child. | |
| Rashid Latif guided him in his early days. | |
| He moved to play for Peshawar after being unable to secure a place in the Karachi team. | |
| Holds the record for most catches as a substitute in one inning. | |
| Delivered an over in 35 seconds during a County Championship match in 2007. | |
| Has a remarkable performance history against India in Test cricket. | |
| Encountered several family tragedies in 2005-2006, losing his father and two brothers. |




