| High School | | Chaminade College Prep | 1002 points, 604 rebounds, 115 blocks; two-time All-State selection |
|---|
| Link Year Academy | 9.3 ppg, 9.2 rpg, 1.8 bpg; team 34-2 record |
|---|
| Link Academy | 9.3 ppg, 9.2 rpg, 1.8 bpg; team 34-2 record; 2021 Missouri Basketball Coaches Association Class 6 Player of the Year; participated in Jordan Brand Classic and Iverson Classic |
|---|
|
|---|
| College | | Michigan (2022-24) | Started 2023-24; first double-double vs Minnesota (14 pts, 11 reb) 04/01/2024; Academic All-Big Ten (2024); helped team to NIT postseason (2023) |
|---|
| UConn (2024-) | Big East Sixth Man of the Year (2025); First-team All-Big East (2026); 31 pts, 27 reb vs Furman NCAA Tournament (20/03/2026) |
|---|
| UConn (2024-26) | 2024-25 (Junior): Big East Sixth Man of the Year; 9.6 ppg, 7.3 rpg, 1.6 bpg in 19.9 mpg; 67.0% FG; seven double-doubles including four 20-10 games; top-12 offensive and defensive rebounder per KenPom; third in Big East total rebounding; 24 pts, 18 reb, 6 blk vs Providence (01/03/2025); 2025-26 (Senior): First-team All-Big East (2026); 14.2 ppg; 13 reb, 3 blk vs UCLA NCAA Tournament Sweet 16 (22/03/2026); 31 pts, 27 reb vs Furman NCAA Tournament (20/03/2026) |
|---|
|
|---|
| Awards | - Greater St. Louis Player of the Year (2021)
- Big East Sixth Man of the Year (2025)
- First-team All-Big East (2026)
- Academic All-Big Ten (2024)
- 2021 Missouri Basketball Coaches Association Class 6 Player of the Year
- U-M Athletic Academic Achievement (2024)
|
|---|
| AAU | | Mokan Elite | 2021 EYBL Nationals third-place finish; 2021 Nike EYBL third team (15.4 ppg, 6.9 rpg) |
|---|
|
|---|