| International Debut | | Test | 9 July 2014 vs England in Nottingham |
|---|
| ODI | 28 January 2014 vs New Zealand in Hamilton |
|---|
| T20 | 17 July 2015 vs Zimbabwe in Harare |
|---|
|
|---|
| International Retirement | On 30 August 2021, he announced his retirement from first class and international cricket |
|---|
| Jersey Number | #84 (India), #84 (Royal Challengers Bangalore, Rajasthan Royals) |
|---|
| Domestic/State Team | Hyderabad Heroes, ICL India, India A, India B, Indian Board Presidents XI, India Emerging, India Red, Rest of India, South Zone, Karnataka, Belagavi Panthers, Shivamogga Lions, Bijapur Bulls, Nagaland, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore |
|---|
| Records/Achievements | - In June 2014, Binny took 6 wickets conceding just 4 runs in the second ODI against Bangladesh in Mirpur, said to be the best figures by any Indian in the 50-over format
- In May 2013, played crucial unbeaten innings of 32 off just 13 against Pune Warriors India guiding Rajasthan Royals to a win
- On Test debut against England at Nottingham in 2014, scored a fighting 78 in the second innings to help India avoid defeat
- Played 6 Tests, 14 ODIs and 3 T20Is for India, taking 24 wickets and scoring 459 runs
|
|---|