| Amateur Debut | 1997 Russian Boxing Junior Championship |
|---|
| Turned Pro | 2009 |
|---|
| Professional Debut | 27/7/2009 against Daniel Chavez at Greensboro Coliseum in Greensboro, North Carolina |
|---|
| Coach/Mentor | - Sergey Vladimirovich Novikov
- John David Jackson (2012-2017)
- Abror Tursunpulatov (2017-2019)
- Buddy McGirt
|
|---|
| Weight Categories | - Light-welterweight
- Middleweight
- Light-heavyweight
- Cruiserweight
|
|---|
| Medals | | Gold | - Russian Championships in middleweight category in 2005
- World Military Championships at light-heavyweight category in 2005
|
|---|
| Silver | - Russian Junior Championships in light-welterweight category in 2000
- Russian Junior Championships in middleweight category in 2001
- Russian Championships in middleweight category in 2004
- World Military Championships at light-heavyweight category in 2006
- Russian Championships in light-heavyweight category in 2008
|
|---|
| Bronze | Russian Championships in light-heavyweight category in 2007 |
|---|
|
|---|
| Titles | | World Boxing Organization (WBO) Light-Heavyweight Champion | | First reign | From 17/8/2013 to 19/11/2016 |
|---|
| Second reign | From 25/11/2017 to 4/8/2018 |
|---|
| Third reign | From 2/2/2019 to 2/11/2019 |
|---|
|
|---|
| World Boxing Association (WBA) and International Boxing Federation (IBF) Light-Heavyweight Champion | From 8/11/2014 to 19/11/2016 |
|---|
|
|---|
| Awards, Honours, Achievements | - Named Sports Illustrated's 2014 Fighter of the Year
- Honored Master of Sports by Russian Boxing Federation
|
|---|
| Amateur Record | 193 wins, 22 losses (out of 215 fights) |
|---|
| Professional Record | 34-4-1 (29 KOs) |
|---|
| Retirement | 2025 |
|---|