Quick Info
| Profession | NBA Referee |
|---|---|
| Nationality | American |
| Date of Birth | 08/04/1967 |
| Age | 59 years |
| Birthplace | Silver Spring, MD |
Do you like Scott Foster?
You can vote only once.
Personal Life
| Resides | Woodbine, MD |
|---|
Career
| NBA Experience | 32nd season |
|---|---|
| Games Officiated | 1,867 regular-season, 263 playoff including 26 NBA Finals |
| Prior Experience | Continental Basketball Association (2 years), college basketball (Big South and Southern conferences, 2 years), high school (Maryland, 6 years) |
| High School | Magruder (Rockville, MD) |
Some Lesser Known Facts
| 1. Known as 'The Extender' for perceived tendency to extend playoff series | |
| 2. Calls more fouls than average (2.31 more per 100 possessions) | |
| 3. Linked to 2007 Tim Donaghy scandal but not charged | |
| 4. Named worst referee by 25% in 2023 NBA player poll | |
| 5. Donates game tickets to TAPS families | |
| 6. Contentious with players like Chris Paul and Paul Pierce |