Quick Info
| Profession | Professional basketball player |
|---|---|
| Nationality | American |
| Date of Birth | 02/12/2002 |
| Age | 23 years |
| Birthplace | Plano, Texas, USA |
Do you like Jaylon Tyson?
You can vote only once.
Bio/Wiki
| Full Name | Jaylon La Rone Tyson |
|---|---|
| Known For | Playing in the NBA for the Cleveland Cavaliers |
| Current Team | Cleveland Cavaliers |
| Draft Info | Selected 20th overall in the 2024 NBA Draft by the Cleveland Cavaliers |
Physical Stats & More
| Height | 6 ft 6 in (1.98 m) |
|---|---|
| Weight | 215 lb (98 kg) |
| Position | Guard-Forward |
| Jersey Number | 20 |
Educational Qualification(s)
| High School | John Paul II High School |
|---|---|
| College | University of Texas; Texas Tech University; University of California, Berkeley |
Personal Life
| Siblings | Two brothers |
|---|
Family
| Father | John Tyson |
|---|---|
| Mother | Sandra Brown |
| Brothers | Jordyn Tyson; Berron Tyson |
Career
| Occupation | Basketball player |
|---|---|
| College Career | Played for the Texas Longhorns, Texas Tech Red Raiders, and California Golden Bears |
| Professional Career | Drafted by the Cleveland Cavaliers in 2024 and began his NBA career with the team |
| Notable Achievements | All-Pac-12 First Team selection; top-10 finalist for the Julius Erving Small Forward of the Year Award; averaged 19.6 points, 6.8 rebounds, and 3.5 assists per game in his final college season |
Style Quotient
| Playing Style | Guard-forward with scoring, rebounding, and playmaking ability |
|---|
Some Lesser Known Facts
| 1. He transferred from Texas to Texas Tech before later playing at California. | |
| 2. He was named to the All-Pac-12 First Team during his junior season at Cal. | |
| 3. He was assigned multiple times to the Cleveland Charge during his rookie NBA season. |