Quick Info
| Profession | Professional baseball catcher |
|---|---|
| Nationality | American |
| Date of Birth | 18/03/1991 |
| Age | 35 years |
| Birthplace | Del City, Oklahoma, United States |
| Zodiac Sign | Pisces |
Latest News about J. T. Realmuto
15/10/2026
Phillies president of baseball operations Dave Dombrowski said the team plans to reduce how often Realmuto catches in 2027, after a down offensive season in 2026. Realmuto reportedly feels physically fine but is open to more days off, possibly by playing first base.
20/01/2026
Realmuto agreed to a three-year contract to return to the Philadelphia Phillies after posting 129 hits and 52 RBIs with the club in 2025. The deal was reported at a guarantee of about $45 million.
Do you like J. T. Realmuto?
You can vote only once.
87% like · 13% dislike
Bio/Wiki
| Full Name | Jacob Tyler Realmuto |
|---|---|
| Summary | American professional baseball catcher for the Philadelphia Phillies of Major League Baseball, who previously played for the Miami Marlins. |
| Pronunciation | reel-MEW-toh |
| Bats/Throws | Right/Right |
Physical Stats & More
| Height | 6 ft 0 in (183 cm) |
|---|---|
| Weight | 212 lb (96 kg) |
| Position | Catcher |
| Jersey Number | 10 |
Educational Qualification(s)
| High School | Carl Albert High School, Midwest City, Oklahoma |
|---|
Personal Life
| Early Life | Born in Del City, Oklahoma, into an athletic family |
|---|---|
| Sports Background | Was a star quarterback in high school before focusing on baseball |
Career
| Draft | Selected by the Florida Marlins in the third round of the 2010 amateur draft |
|---|---|
| MLB Debut | 05/06/2014 with the Miami Marlins |
| Miami Marlins Tenure | 2014-2018 |
| Philadelphia Phillies Tenure | 2019-present, after a trade in February 2019 |
| All-Star Selections | 2018, 2019, 2021 |
| Silver Slugger Awards | 2018, 2019, 2022 |
| Gold Glove Awards | 2019, 2022 |
| International | Represented the United States national baseball team in 2023, winning a silver medal at the World Baseball Classic |
| Phillies Re-signing | Three-year deal worth about $45 million agreed in January 2026 |
| 2026 Season | Batted .205 with 11 home runs over 467 plate appearances, with a career-low wRC+ of 68 |
| All-MLB First Team | 2019, 2022 |
Style Quotient
| Playing Style | Known for defensive skills, pitch framing, arm strength and a combination of speed and power at the plate |
|---|
Some Lesser Known Facts
| 1. Was drafted by the Marlins as a shortstop before switching to catcher | |
| 2. Committed to play college baseball at Oklahoma State University but signed with the Marlins instead | |
| 3. Received a signing bonus reported at around $600,000 to $700,000 when he signed with the Marlins |



















