Quick Info
| Profession | Cricket Commentator |
|---|---|
| Nationality | Australia |
| Date of Birth | 26/09/1943 |
| Age | 83 years |
| Birthplace | Unley, Adelaide, South Australia |
| Zodiac Sign | Libra |
Latest News about Ian Chappell
18/08/2026
Ian Chappell publicly criticized Australia’s selectors after their nine-wicket loss to Bangladesh in the first Test at Darwin. He called for significant changes to selection methods and personnel, framing the defeat as evidence that the current approach was not good enough.
24/02/2025
Ian Chappell announced that he was ending his 52-year cricket-writing career after writing his final column for ESPNcricinfo. The decision marked the close of a long post-playing chapter in which he remained one of cricket’s best-known writers and commentators.
Do you like Ian Chappell?
You can vote only once.
91% like · 9% dislike
Family
| Brothers | Greg Chappell, Trevor Chappell |
|---|---|
| Full Name | Ian Michael Chappell |
Career
| Test Matches | 75 |
|---|---|
| Test Runs | 5345 |
| Test Average | 42.42 |
| Test Centuries | 14 |
| Test Catches | 105 |
| Test Wickets | 20 |
| Captaincy | Australia captain 1971-1975 (30 Tests), never lost a Test series |
| First-Class Debut | South Australia vs Tasmania, February 1962 |
| First-Class Centuries | 59 |
| Sheffield Shield Wins | Led South Australia to two victories |
| World Series Cricket | Joined in 1976, captained the series, signed three-year contract worth A$75,000 |
| Test Debut | 4 December 1964 vs Pakistan |
| First-Class Matches | 262 |
| First-Class Runs | 19680 |
| First-Class Wickets | 176 |
| Batting Style | Right-handed |
| Bowling Style | Right-arm leg spin |















