Quick Info
| Profession | Track cyclist, racing driver, author |
|---|---|
| Nationality | British (Scottish) |
| Date of Birth | 23/03/1976 |
| Age | 50 years |
| Birthplace | Edinburgh, Scotland |
Do you like Chris Hoy?
You can vote only once.
Bio/Wiki
| Full Name | Sir Christopher Andrew Hoy |
|---|---|
| Honorifics | Sir (Knight Bachelor, 2009) |
| Known For | One of the most successful track cyclists in history, six-time Olympic champion and eleven-time world champion representing Great Britain and Scotland |
| Major Teams | Great Britain track cycling team; Scotland Commonwealth Games cycling team |
| Honours | MBE (2005) for services to cycling; promoted to Knight Bachelor (Sir) in 2009; multiple honorary degrees from Scottish universities |
| Sports Disciplines | Track cycling (sprint, keirin, team sprint, kilo time trial); BMX; rowing; mountain biking; endurance car racing |
Personal Life
| School | George Watson’s College |
|---|---|
| Spouse | Alexandra "Sarra" Kemp (married 2012) |
| Children | Two children |
| Residence | Primarily based in the United Kingdom |
Relationships & More
| Marital Status | Married |
|---|
Family
| Mother | Received MBE for services to nursing |
|---|---|
| Father | David Hoy |
| Parents | David Hoy and his wife Carol (mother received MBE for nursing) |
| Siblings | Has at least one sibling (brother) mentioned in interviews |
Career
| Sports | BMX (from age 7, until 1991), rowing (junior level for Scotland), mountain biking (briefly), track cycling (from 1992) |
|---|---|
| Cycling Clubs | Dunedin CC (1992), City of Edinburgh Racing Club |
| British Cycling Squad | Since 1996 |
| Achievements | 11-time world champion; 6 Olympic gold medals (km time trial 2004, sprint/team sprint/keirin 2008, team sprint/keirin 2012), 1 Olympic silver (team sprint 2000); BBC Sports Personality of the Year 2008; Knighthood 2009 |
| Retirement | Cycling 2013 |
| Post-Retirement | Car racing (European Le Mans Series LMP3 champion 2015, 24 Hours of Le Mans 2016: 18th, Race of Champions 2015, British GT Championship 2019: 29th) |
| Books | Chris Hoy: The Autobiography (2009, updated 2012); Flying Fergus children’s series; All That Matters (2024) |
| Olympic Games | Sydney 2000 (silver, team sprint); Athens 2004 (gold, kilo time trial); Beijing 2008 (gold, sprint, team sprint, keirin); London 2012 (gold, team sprint and keirin) |
| World Championships | Multiple UCI Track Cycling World Championship titles between 2002 and 2012 in kilo time trial, sprint, keirin and team sprint events |
| Commonwealth Games | Represented Scotland, winning gold medals in track cycling events at Commonwealth Games |
| Other Roles | Motorsport competitor in endurance and GT racing; motivational speaker; children's author; ambassador for cycling and physical activity charities |
Social Media
| https://www.instagram.com/sirchrisdhoy/ | |
| https://twitter.com/chris_hoy |
Some Lesser Known Facts
| 1. Started cycling on a secondhand bike bought for £5 at a jumble sale | |
| 2. Set Olympic and world sea-level record in km time trial at Athens 2004 (1 min 0.711 sec) | |
| 3. Led Team GB into London 2012 Opening Ceremony | |
| 4. Competed in British GT Championship 2019 finishing 29th | |
| 5. Was inspired by BMX star Eddie Fiola in the 1980s and began his cycling journey in BMX before switching to track cycling | |
| 6. Has a velodrome named after him: the Sir Chris Hoy Velodrome in Glasgow, opened ahead of the 2014 Commonwealth Games | |
| 7. Announced a diagnosis of cancer in 2023, which he initially kept private before speaking publicly about it in 2024 | |
| 8. Has written and co-authored several children's books encouraging young readers to enjoy cycling and sport |