Quick Info
| Profession | Cricketer |
|---|---|
| Nationality | Indian |
| Date of Birth | 04/10/1999 |
| Age | 26 years |
| Birthplace | Bhavnagar, Saurashtra, Gujarat, India |
Do you like Harvik Desai?
You can vote only once.
Bio/Wiki
| Full Name | Harvik Manishbhai Desai |
|---|---|
| Batting | Right-handed |
| Role | Wicketkeeper-batsman |
Physical Stats & More
| Height | 175 cm |
|---|---|
| Weight | 65 kg |
| Eye Color | Dark Brown |
| Hair Color | Black |
| Body Measurements (approx.) | Chest: 38 inches, Waist: 30 inches, Biceps: 12 inches |
Personal Life
| School | Saint Xaviers High School, Bhavnagar |
|---|---|
| College | Not Known |
| Religion | Hinduism |
| Hobbies | Travelling |
Family
| Father | Manish Desai (Tailor) |
|---|---|
| Mother | Name |
| Siblings | Abhishek Desai |
Career
| International Debut |
| ||||
|---|---|---|---|---|---|
| Jersey Number | #99 (India U-19) | ||||
| Coach/Mentor | Narendra Singh Gohel | ||||
| Domestic/State Team | Saurashtra | ||||
| Records | Scored winning runs for India in 2018 Under-19 Cricket World Cup final; scored 157 runs in four innings at average of 78.50 in U-19 World Cup 2018 | ||||
| Career Turning Point | After when his performance against England was good in his debut Under-19 Youth Test series, he got an opportunity to play in the Youth ODI for the 2018 Under-19 Cricket World Cup. | ||||
| List A Debut | 26/02/2017 for Saurashtra in 2016-17 Vijay Hazare Trophy | ||||
| First-Class Debut | 01/11/2018 for Saurashtra in 2018-19 Ranji Trophy | ||||
| T20 Debut | 21/02/2019 for Saurashtra in 2018-19 Syed Mushtaq Ali Trophy | ||||
| IPL Team | Mumbai Indians (2024 replacement for Vishnu Vinod) | ||||
| Career Statistics |
|
Some Lesser Known Facts
| 1. Harvik's father, a former wicketkeeper-batsman, recognized his cricket interest at a young age. | |
| 2. He began his cricket journey with the Saurashtra Under-16 team. | |
| 3. In the 2013-2014 Vijay Merchant Trophy, he scored 62 runs in his debut series. | |
| 4. He participated in the Challenger Trophy tournament in 2016. | |
| 5. Harvik is proficient as a wicketkeeper. | |
| 6. He debuted in List A cricket against Hyderabad in February 2017. | |
| 7. Selected for Indiaโs Under-19 team in July 2017, he scored 89 runs in his first Youth Test against England. | |
| 8. He was chosen to represent India in the 2018 Under-19 Cricket World Cup. | |
| 9. His maiden first-class century came in January 2019 in the quarter-final of 2018-19 Ranji Trophy against Uttar Pradesh. |