Quick Info
| Profession | Professional basketball player |
|---|---|
| Nationality | American |
| Date of Birth | 10/03/2004 |
| Age | 22 years |
| Birthplace | Greeneville, Tennessee, United States |
| Zodiac Sign | Pisces |
Latest News about Ja’Kobi Gillespie
03/07/2026
Gillespie signed a two-way contract with the San Antonio Spurs. The deal allows him to split his time between the Spurs and their NBA G League affiliate, the Austin Spurs.
24/06/2026
The San Antonio Spurs selected Ja'Kobi Gillespie with the 42nd overall pick in the second round of the 2026 NBA Draft. The former Tennessee point guard was the Spurs' first second-round selection and was chosen after a senior season in which he averaged 18.4 points and 5.4 assists per game.
Do you like Ja’Kobi Gillespie?
You can vote only once.
76% like · 24% dislike
Bio/Wiki
| Full Name | Ja'Kobi Broderick Gillespie |
|---|---|
| Nickname | Kobi |
| Current Team | San Antonio Spurs (NBA), on a two-way contract with the Austin Spurs (NBA G League) |
| Position | Point guard |
| Summary | Gillespie is a point guard who was selected in the second round, 42nd overall, of the 2026 NBA Draft by the San Antonio Spurs after a college career at Belmont, Maryland and Tennessee. He was also a high school football standout at Greeneville High School. He signed a two-way contract with the Spurs in early July 2026. |
Physical Stats & More
| Height | 6 ft 0 in (1.83 m) |
|---|---|
| Weight | 186 lb (84 kg) |
Educational Qualification(s)
| High School | Greeneville High School, Greeneville, Tennessee |
|---|---|
| Colleges |
|
Family
| Father | Byron Gillespie |
|---|---|
| Father's Background | Played college football as a defensive lineman at Chattanooga |
Career
| High School | Helped Greeneville High School win consecutive state basketball titles in the 2021-22 season and was a standout wide receiver, cornerback and return specialist in football |
|---|---|
| Belmont University | As a freshman in 2022-23 he averaged 9.6 points and 3.3 assists per game and was named to the Missouri Valley Conference All-Freshman Team. In 2023-24 he averaged 17.2 points, 4.2 assists, 3.8 rebounds and 2.2 steals per game, earning second-team all-conference honors and MVC All-Defensive Team honors |
| University of Maryland | Started all 36 games in the 2024-25 season, averaging 14.7 points and 4.8 assists per game and earning third-team All-Big Ten honors |
| University of Tennessee | In his only season with the Volunteers he averaged 18.4 points, 5.4 assists and 2.8 rebounds per game, led the team in scoring and steals, and helped the team reach the Elite Eight of the 2026 NCAA Tournament. He earned First-team All-SEC honors in 2026 |
| NBA | Selected 42nd overall by the San Antonio Spurs in the second round of the 2026 NBA Draft on 24/06/2026. He later signed a two-way contract with the Spurs and is assigned to the Austin Spurs of the NBA G League |
Some Lesser Known Facts
| 1. He was recruited as a football prospect and held Power Five football scholarship offers, including from Virginia Tech and Vanderbilt. | |
| 2. As a senior at Greeneville High School he caught 39 passes for 892 yards and 11 receiving touchdowns. | |
| 3. He transferred to Maryland and later to Tennessee, returning to his home state for his final college season. | |
| 4. He chose Tennessee as his favorite childhood team and returned there for his senior season instead of declaring for the 2025 NBA Draft. | |
| 5. He is a Knoxville-area native who, with Elston Turner, Doug Roth and Paul Hogue, is one of the few Knoxville-area players drafted into the NBA. |


















