Quick Info
| Profession | Quarterback |
|---|---|
| Nationality | American |
| Date of Birth | 30/08/2002 |
| Age | 24 years |
| Birthplace | Huntersville, North Carolina, U.S. |
| Zodiac Sign | Virgo |
Latest News about Drake Maye
10/01/2026
Drake Maye was named a second-team All-Pro by the Associated Press after a standout 2025 season with the New England Patriots. He also earned Pro Bowl recognition, reflecting his emergence as one of the league's top young quarterbacks.
Do you like Drake Maye?
You can vote only once.
82% like · 18% dislike
Bio/Wiki
| Full Name | Drake Lee Maye |
|---|---|
| Nickname | Drake Maye |
| Current Team | New England Patriots |
| Jersey Number | 10 |
Physical Stats & More
| Height | 6' 4" (193 cm) |
|---|---|
| Weight | 225 lbs (102 kg) |
| Arms | 32 1/4" |
| Hands | 9 1/4" |
Educational Qualification(s)
| College | University of North Carolina at Chapel Hill (UNC) |
|---|---|
| Years Played | 2021–2023 |
| Division | NCAA Division I FBS |
Career
| NFL Draft | 2024: Round 1, Pick 3 (New England Patriots) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract | Four-year, fully-guaranteed contract worth $36.64 million (signed May 28, 2024) | ||||||||||||
| Rookie Season | Earned Pro Bowl honors | ||||||||||||
| 2025 Season | Led Patriots to first division title since 2019, Super Bowl LX appearance, second Pro Bowl selection, second-team All-Pro honors, threw for 4,394 yards with 31 touchdowns and 8 interceptions | ||||||||||||
| Career Stats (as of last season) |
|
Some Lesser Known Facts
| 1. Has an unusual nickname: Drake "Drake Maye" Maye | |
| 2. Played three seasons for UNC Tar Heels before NFL draft | |
| 3. Led Patriots to Super Bowl LX in his second season | |
| 4. Recorded 26 big-time throws in 2025 season | |
| 5. Earned a 75.6 rushing grade in 2025, ranking 11th among 30 qualified quarterbacks |













Social Media