Quick Info
| Profession | Mixed Martial Artist |
|---|---|
| Nationality | Ukrainian |
| Date of Birth | 07/03/1992 |
| Age | 34 years |
| Birthplace | Donetsk, Ukraine |
Latest News about Nikita Krylov
24/01/2026
Nikita Krylov won at UFC 324 on 24 January 2026, defeating Modestas Bukauskas by knockout in the third round. The result moved his professional record to 31 wins and 11 losses, and it was listed as his most recent fight record.
Do you like Nikita Krylov?
You can vote only once.
Bio/Wiki
| Nickname | The Miner |
|---|---|
| Rank | Master of Sports of Ukraine in Kyokushin Karate, Hand-to-Hand Combat, and Submission Fighting |
| Black Belt | First degree black belt in Kyokushin Karate |
| UFC Significance | First Ukrainian to sign with the UFC |
| Full Name | Nikita Andreyvich Krylov |
| Height | 191 cm |
| Weight | 93 kg |
| Reach | 197 cm |
Physical Stats & More
| Weight Class | Light Heavyweight (formerly Heavyweight) |
|---|---|
| Pro Since | 07/07/2012 |
| Total Fights | 42 |
| Wins | 31 |
| Losses | 11 |
| Wins by Submission | 16 |
| Wins by KO | 13 |
| First Round Finishes | 23 |
Personal Life
| Family Background | Born into a Russian family from Krasnyi Luch in Ukraine |
|---|---|
| Training Location | Donetsk, Ukraine |
| Name Origin | Takes his ring name from his family's livelihood β generations of miners |
Career
| Years Active | 2012βpresent |
|---|---|
| Affiliation | YK Promotion |
| Organization | UFC |
| Recent Record | Won nine of his last 14 fights |
| Notable Wins | Nine wins in less than a minute |
| Last Fight | 24/01/2026 |
| UFC Debut | 31/08/2013 |
| UFC Record | 12-9-0 |
| Longest Win Streak | 5 (2014β2016) |
| Next Best Win Streak | 3 (2022β2023) |
| Major Titles |
|
| Notable Losses |
|
Style Quotient
| Submission Specialties | 6 RNC, 3 guillotine, armbar, 2 Achilles lock, 2 kimura, keylock, triangle |
|---|
Some Lesser Known Facts
| 1. Has only gone out of the first round 10 times in his career | |
| 2. Nine of his wins occurred in under one minute | |
| 3. 21 of his fights took place at Light Heavyweight (14-7 record) | |
| 4. Ring name derived from family's mining heritage |