Quick Info
| Profession | Professional ice hockey player |
|---|---|
| Nationality | Canadian |
| Date of Birth | 10/09/1988 |
| Age | 37 years |
| Birthplace | Thunder Bay, Ontario, Canada |
Do you like Jordan Staal?
You can vote only once.
Bio/Wiki
| Full Name | Jordan Staal |
|---|---|
| Known For | NHL center and captain of the Carolina Hurricanes |
| Current Team | Carolina Hurricanes |
| Position | Center |
Physical Stats & More
| Height | 193 cm |
|---|---|
| Weight | 100 kg |
| Shoots | Left |
Family
| Brother | Jared Staal |
|---|
Career
| Draft | 2nd overall in the 2006 NHL Entry Draft by the Pittsburgh Penguins |
|---|---|
| NHL Debut Team | Pittsburgh Penguins |
| Stanley Cup Wins | 2009 with the Pittsburgh Penguins |
| Leadership Roles | Captain of the Carolina Hurricanes since 2019 |
Some Lesser Known Facts
| 1. Selected second overall in the 2006 NHL Entry Draft. | |
| 2. Won the Stanley Cup with the Pittsburgh Penguins in 2009. | |
| 3. Known for defensive play and face-off ability. |