| International Debut | | ODI | Did not make yet |
|---|
| Test | Did not make yet |
|---|
| T20 | On 18 November 2024 v Australia |
|---|
|
|---|
| Jersey Number | - #58 (Pakistan)
- #22 (Pakistan Shaheens)
- #34 (Lahore Qalandars)
|
|---|
| Domestic/State Team(s) | - Rawalpindi Region Under-16
- Rawalpindi Region
- Northern Whites Under 19
- Pakistan Shaheens
- Allied Bank Stallions
- Pakistan Television
- Lahore Qalandars (2024-present)
|
|---|
| Coach/Mentor | Mubeen Shahid |
|---|
| Batting Style | Left handed |
|---|
| Bowling Style | Left Arm Medium Fast |
|---|
| Achievements | - In his debut PSL match against Islamabad United on February 17, 2024, he scored 45 runs not out in 17 balls.
- Highest number of sixes on debut by a Pakistani player in PSL.
- Finished as the second-highest wicket-taker in the 2024 Champions One-Day Cup with 10 wickets.
|
|---|
Social Media