| International Debut | | Junior | India's 2003β04 tour of Poland |
|---|
| Senior | Against Pakistan in 2006 at the bilateral series |
|---|
|
|---|
| Jersey Number | 001 |
|---|
| Domestic/State Team | - Chandigarh Dynamos (2005)
- Hyderabad Sultans (2006β2008)
- KHC Leuven (2011)
- HC Bloemendaal (2013)
- Delhi Waveriders (2013β2015)
- Punjab Warriors (2016)
|
|---|
| Coach | Harendra Singh |
|---|
| Records | - Youngest player to Captain the Indian National Hockey Team at the 2008 Sultan Azlan Shah Cup.
- Highest paid player at the inaugural Hockey India League auctions when the Delhi franchisee bought him for US $78,000 (βΉ42.49 lakh).
- FIH All-Star Team member (2010)
|
|---|
| Awards | - Arjuna Award: 2012
- Padma Shri: 2015
|
|---|
| Other Awards | | Rajiv Gandhi Khel Ratna Award | 2017 |
|---|
| Bhim Award | 2017 |
|---|
| Player of Tournament | 2010 Sultan Azlan Shah Cup, 2012 Sultan Azlan Shah Cup, 2012 Summer Olympics Qualifiers |
|---|
|
|---|
| International Appearances | 314 matches (2006β2018) |
|---|
| Playing Position | Center Half |
|---|
| Captaincy | 2008β2016 (8 years) |
|---|
| Retirement | 12 September 2018 |
|---|
| Post-Retirement Roles | - India A coach (2022)
- India U17 coach (2023βpresent)
|
|---|